<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>heritagearch</title>
	<atom:link href="http://www.heritagearch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heritagearch.com</link>
	<description>Commercial Architect building energy solutions Paramus NJ</description>
	<lastBuildDate>Wed, 05 Oct 2011 19:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Thermal Systems</title>
		<link>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing</link>
		<comments>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heritagearch.com/?p=856</guid>
		<description><![CDATA[Solar electric (PV) systems have gained greater popularity then solar thermal systems in recent years, due to media attention and government incentives. However, PV systems are not necessarily the most efficient renewable energy source nor do they always provide the best financial benefits. In buildings were there is a higher domestic hot water load than [...]]]></description>
			<content:encoded><![CDATA[<div class="clear"></div><div id="galleria"><img src="http://www.heritagearch.com/wp-content/uploads/2011/10/DSC00823.jpg" alt="" /><img src="http://www.heritagearch.com/wp-content/uploads/2011/10/DSC02529.jpg" alt="" /><img src="http://www.heritagearch.com/wp-content/uploads/2011/10/VA-Solar.jpg" alt="" /><img src="http://www.heritagearch.com/wp-content/uploads/2011/10/VA-solar-system.jpg" alt="" /></div><div class="clear"></div><script>var mtheme_galleria_uri="http://www.heritagearch.com/wp-content/themes/catalyst/js/galleria/"; Galleria.loadTheme(mtheme_galleria_uri+'galleria.classic.js'); jQuery('#galleria').galleria({ autoplay: 5000 , transitionSpeed: 600, thumbCrop: true,transition: 'fadeslide', showCounter: false, imageCrop: true, width: 320, height: 240 ,imageCrop: true }); </script><p>Solar electric (PV) systems have gained greater popularity then solar thermal systems in recent years, due to media attention and government incentives. However, PV systems are not necessarily the most efficient renewable energy source nor do they always provide the best financial benefits. In buildings were there is a higher domestic hot water load than there is electricity consumption , such as multi-family co-ops, solar thermal systems are vastly more efficient. Solar thermal systems use solar energy to heat water for domestic use (including cooking, showers, laundry, etc.) thereby decreasing the demands on the existing fossil fuel system.</p>
<p>Solar thermal collectors are more advantageous than PV panels in a couple of ways. First, they are less sensitive to shading so they can be placed on buildings that would not support PV systems. This also means that the solar thermal collectors have a higher efficiency rate of 60%-70% versus the 15%-20% of PV panels. Secondly, the installation of the solar thermal system is faster than that of PV panels. The systems integration into the &#8216;grid&#8217; can be done independently of the utility company, UL inspection, or any state agency. This allows the system to be installed smoothly with little bureaucratic delays.</p>
<p>There are a few important requirements that must be met for the solar thermal system to function well. One, the building height and boiler room location will affect the amount of plumbing required for the system, and its overall efficiency. Two, the size of the boiler room needs to be large enough to handle the solar tanks, pumps and heat exchanges. Three, the usable roof area will limit the solar thermal system&#8217;s efficiency. Four, the building&#8217;s age and structural system must be considered to determine the feasibility of the system. Five, though solar thermal systems can function in shade, the amount of shading should be kept to a minimum. Lastly, the cost of the initial investment has to be considered. Though there are multiple economic incentives available a high-quality system still requires substantial investment.</p>
<p>With the development of technology, solar thermal systems are capable of providing about 50% of a building&#8217;s annual hot water usage. These systems can drastically reduce a city&#8217;s dependency on fossil fuel. That is something worth investing in.</p>
<p>Information for the Solar Thermal Systems article taken from:</p>
<p>Klein, Richard, and Mariela Vasquez. &#8220;Solar Thermal: A New Sustainable Solution for Urban Multi-Family Buildings.&#8221; Northeast Sun 28.1 (2010): 30-33. Web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaneck Community Center Under Construction</title>
		<link>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing</link>
		<comments>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.heritagearch.com/?p=806</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="prettyPhoto" title="" href="http://www.heritagearch.com/wp-content/uploads/2011/10/Teaneck-20110911-001581.jpg"><img src="http://www.heritagearch.com/wp-content/themes/catalyst/timthumb.php?src=http://www.heritagearch.com/wp-content/uploads/2011/10/Teaneck-20110911-001581.jpg&amp;h=320&amp;w=480&amp;zc=1&amp;q=92" alt="" class="pictureframe img-align-left pictureframe-image"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay for Performance</title>
		<link>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing</link>
		<comments>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heritagearch.com/?p=798</guid>
		<description><![CDATA[Pay for Performance (P4P) is a comprehensive energy efficiency program that provides incentives towards whole-building energy improvements. Existing commercial, industrial, and institutional buildings with a peak demand over 100 kW for any of the preceding twelve months are eligible to participate. The NJ Economic Development Authority has established a revolving loan funds to Pay for [...]]]></description>
			<content:encoded><![CDATA[<p>Pay for Performance (P4P) is a comprehensive energy efficiency program that provides incentives towards whole-building energy improvements. Existing commercial, industrial, and institutional buildings with a peak demand over 100 kW for any of the preceding twelve months are eligible to participate. The NJ Economic Development Authority has established a <a href="http://www.njeda.com/web/Aspx_pg/Templates/Npic_Text.aspx?Doc_Id=1465&amp;menuid=1515&amp;topid=722&amp;levelid=6&amp;midid=1357" target="_blank">revolving loan funds</a> to Pay for Performance participants with an approved energy reduction plan.</p>
<p>To learn more about how we can create a P4P partnership, visit www.heritagearch.com/Energy Solutions for alternative ways to reduce your building energy consumption</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing project completed</title>
		<link>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing</link>
		<comments>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heritage2013.com/?p=424</guid>
		<description><![CDATA[Heritage Architecture just completed architectural design and construction administration services for the Newark Housing Authority (NHA), involving rehabilitation and alteration of 56 affordable and special needs housing units distributed over three sites in downtown Newark.   A grand opening ceremony was held to inaugurate this much-anticipated addition to Newark’s much-needed affordable housing stock. Heritage is also [...]]]></description>
			<content:encoded><![CDATA[	
		<div class="clear"></div>
		
		<div class="thumbnails-wrap">
		
			<ul class="minishowcase">
			
				<li class="tileimage">
					<a rel="prettyPhoto[gallery]" title="Millennium Way Housing" href="http://www.heritagearch.com/wp-content/uploads/2011/10/Mill-Way1.jpg">
						<img src="http://www.heritagearch.com/wp-content/themes/catalyst/timthumb.php?src=http://www.heritagearch.com/wp-content/uploads/2011/10/Mill-Way1.jpg&amp;h=125&amp;w=125&amp;zc=1&amp;q=92" alt="Millennium Way Housing" class="thumbnail-image"/>					</a>
				</li>
					
				<li class="tileimage">
					<a rel="prettyPhoto[gallery]" title="Millennium Way Housing" href="http://www.heritagearch.com/wp-content/uploads/2011/10/Mill-Way21.jpg">
						<img src="http://www.heritagearch.com/wp-content/themes/catalyst/timthumb.php?src=http://www.heritagearch.com/wp-content/uploads/2011/10/Mill-Way21.jpg&amp;h=125&amp;w=125&amp;zc=1&amp;q=92" alt="Millennium Way Housing" class="thumbnail-image"/>					</a>
				</li>
					
				<li class="tileimage">
					<a rel="prettyPhoto[gallery]" title="Millennium Way Housing" href="http://www.heritagearch.com/wp-content/uploads/2011/10/Mill-solar.jpg">
						<img src="http://www.heritagearch.com/wp-content/themes/catalyst/timthumb.php?src=http://www.heritagearch.com/wp-content/uploads/2011/10/Mill-solar.jpg&amp;h=125&amp;w=125&amp;zc=1&amp;q=92" alt="Millennium Way Housing" class="thumbnail-image"/>					</a>
				</li>
					
		</ul>
		</div>

		<div class="clear"></div>
<p>Heritage Architecture just completed architectural design and construction administration services for the Newark Housing Authority (NHA), involving rehabilitation and alteration of 56 affordable and special needs housing units distributed over three sites in downtown Newark.   A grand opening ceremony was held to inaugurate this much-anticipated addition to Newark’s much-needed affordable housing stock.</p>
<p>Heritage is also in process of overseeing construction of a 4,100 SF Community Building for the development, which was designed to achieve the Energy Star rating for energy-efficiency, and incorporates renewable energy features including solar photovoltaic roof panels and daylighting systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heritagearch.com/http:/www.heritagearch.com/affordablehousing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

